Shep's Place Family Tree
Compact Chart:
|
| George Ludwig SHEETS 1759-1835 (76) | John HENRY 1770- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William F. SHEETS 1795-1871 (75) | ![]() | Brice Hannan SHEETS 1834-1912 (78) | ![]() | Elizabeth HENRY 1793-1864 (71) | Rev. Andrew Jackson WARREN 1820-1896 (76) | ![]() | John L. WARREN 1848-1906 (58) | ![]() | Mary A. MCCOY 1821-1898 (77) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) UNKNOWN - | Rebecca WILSON 1775- | | | ||||||||||
| Alphonso Curtis Phonso SHEETS 1874-1959 (85) |
| Vesta A. Vestie WARREN 1873-1935 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry H. WILLCOXON 1807-1879 (72) | ![]() | Samantha WILLCOXON 1834-1919 (85) | ![]() | Nancy A. LEGGETT 1812-1852 (40) | | ![]() | Lavinia CLARK 1855-1915 (60) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


