Shep's Place Family Tree
Compact Chart:
|
| Peter NIDA 1777-1849 (72) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John NIDAY 1798-1867 (68) | ![]() | John R. NIDAY 1826-1894 (67) | ![]() | Sarah Sally HARLESS 1800-1881 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth SHUCK 1779-1849 (70) | | | | ||||||||||
| Cornelius NIDAY 1863- |
| Iowa Z. (unknown) 1867- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catherine Eveline ALLEN 1834- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


