Shep's Place Family Tree
Compact Chart:
|
| | | Peter NIDA 1777-1849 (72) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jacob NIDA 1803-1840 (37) | ![]() | Henry Harry NIDA 1827-1909 (82) | ![]() | Eunice Unes CALDWELL 1806-1855 (49) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth SHUCK 1779-1849 (70) | | ||||||||||
| Frederick H. LEAR 1854-1915 (61) |
| Rosina Arvilla NIDA 1860-1952 (92) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Elizabeth WHITE 1826-1890 (64) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


