Shep's Place Family Tree
Compact Chart:
|
| James BUTTFIELD 1750-1811 (61) | (unknown) PARKER - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William BUTTFIELD 1793-1881 (88) | ![]() | Albert BUTTFIELD 1826-1924 (97) | ![]() | Elizabeth PARKER 1792-1880 (88) | | ![]() | Joseph Lainsbury SPARROW - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth GUTTERIDGE 1755-1813 (58) | Eleanor (unknown) 1771- | | | ||||||||||
| Arthur Albert BUTTFIELD 1856-1887 (31) |
| Louisa SPARROW 1858-1947 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Emma KNAPP 1827-1883 (56) | ![]() | | | ![]() | Mary Ann MORTIMER - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


