Shep's Place Family Tree
Compact Chart:
|
| | | George Ludwig SHEETS 1759-1835 (76) | John HENRY 1770- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry CALDWELL 1781-1859 (77) | ![]() | Rev James E. CALDWELL 1823-1902 (79) | ![]() | Mary FERRIER 1785-1855 (69) | John SHEETS 1799-1862 (63) | ![]() | Brice H. Big Brice SHEETS 1823-1904 (81) | ![]() | Susannah HENRY 1800-1876 (76) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | (unknown) UNKNOWN - | Rebecca WILSON 1775- | ||||||||||
| Stephen M. CALDWELL 1846-1902 (55) |
| Sarah A. SHEETS 1851-1911 (60) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas MONTGOMERY - | ![]() | Nancy E. MONTGOMERY 1826-1863 (36) | ![]() | Tacy SWINDLER - | Elijah FOWLER 1770-1841 (71) | ![]() | Mahala Mahaly FOWLER 1823-1864 (40) | ![]() | Jane BOGAN 1787-1841 (54) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


