Shep's Place Family Tree
Compact Chart:
|
| Johann David VON NIDA 1748-1825 (77) | William SHUCK 1745-1811 (66) | George Ludwig SHEETS 1759-1835 (76) | John HENRY 1770- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter NIDA 1777-1849 (72) | ![]() | Peter Shuck NIDAY 1800-1889 (89) | ![]() | Elizabeth SHUCK 1779-1849 (70) | William F. SHEETS 1795-1871 (75) | ![]() | John Henry Curly John SHEETS 1824-1890 (65) | ![]() | Elizabeth HENRY 1793-1864 (71) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary (unknown) 1750-1809 (59) | Catherine SEARS 1746-1812 (66) | (unknown) UNKNOWN - | Rebecca WILSON 1775- | ||||||||||
| Francis Taylor NIDAY 1847- |
| Elizabeth F. SHEETS 1852- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stephen CALDWELL - | ![]() | Delilah CALDWELL 1805-1893 (88) | ![]() | Elizabeth WARE - | Elijah FOWLER 1770-1841 (71) | ![]() | Jane Bogan Jennie FOWLER 1824-1871 (46) | ![]() | Jane BOGAN 1787-1841 (54) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


