Shep's Place Family Tree
Compact Chart:
|
| John BUTFIELD 1700-1778 (78) | James GUTTERIDGE - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James BUTTFIELD 1750-1811 (61) | ![]() | William BUTTFIELD 1793-1881 (88) | ![]() | Elizabeth GUTTERIDGE 1755-1813 (58) | | ![]() | Charles CAMERON 1806- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah COOK 1720- | Sarah MARSOM - | | | ||||||||||
| John Parker BUTTFIELD 1822-1885 (62) |
| Jessie Hay CAMERON 1846-1932 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (unknown) PARKER - | ![]() | Elizabeth PARKER 1792-1880 (88) | ![]() | Eleanor (unknown) 1771- | | ![]() | Margaret THOMSON 1811- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


