Shep's Place Family Tree
Compact Chart:
|
| George Ludwig SHEETS 1759-1835 (76) | John HENRY 1770- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John SHEETS 1799-1862 (63) | ![]() | George Waugh Gory SHEETS 1838-1920 (82) | ![]() | Susannah HENRY 1800-1876 (76) | | ![]() | Granville Madison Bub CALDWELL 1849-1928 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) UNKNOWN - | Rebecca WILSON 1775- | | | ||||||||||
| Herbert Eugene SHEETS 1878- |
| Vesta Vestie CALDWELL 1880-1906 (26) | |||||||||||
![]() | ![]() | ||||||||||||
| Nathaniel MARTT 1788-1860 (72) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Anderson MARTT 1814-1849 (35) | ![]() | Eliza Ann Page MARTT 1843-1916 (73) | ![]() | Elizabeth Betsey PAGE 1815-1849 (34) | Nicholas FELLURE 1778-1866 (88) | ![]() | Nancy Jane FELLURE 1854-1924 (70) | ![]() | Sarah ANTILL 1817-1903 (86) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lydia V. Lyda BIGGS 1795-1875 (80) | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


