Shep's Place Family Tree
Compact Chart:
|
| Hans Heinrich Messerschmied ROTTENGATTER 1693-1751 (58) | | John BAILEY 1750-1830 (80) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Daniel Backer ROTHENGATTER 1728-1792 (63) | ![]() | Georg Daniel ROTHENGATTER 1775-1839 (64) | ![]() | Eva Margaretha KRIEG 1753-1788 (35) | Willliam BAILEY 1773-1850 (77) | ![]() | John BAILEY 1798-1861 (62) | ![]() | Dianah (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria KASTEL 1693-1770 (76) | | Susan HOUSE 1749-1830 (81) | | ||||||||||
| Joshua Russell Josh RUTTENCUTTER 1832-1912 (79) |
| Sarah M. BAILEY 1835-1907 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Rosina PACRACY 1796-1873 (76) | ![]() | | William WELLS 1776- | ![]() | Elizabeth WELLS - | ![]() | Rachel (unknown) 1773- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


