Shep's Place Family Tree
Compact Chart:
|
| | | Humphry SKITCH 1728-1804 (76) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Robert SKITCH 1770-1828 (58) | ![]() | William Henry SKITCH 1804-1844 (40) | ![]() | Ann PEARDON 1770-1854 (84) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Mary TREMBLE 1730-1804 (74) | | ||||||||||
| William Henry FOWELL - |
| Ann Agnes SKITCH 1840-1872 (32) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | (unknown) MASON 1770- | ![]() | Grace MASON 1805-1886 (81) | ![]() | (unknown) UNKNOWN - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


