Shep's Place Family Tree
Compact Chart:
|
| | | Thomas ALEXANDER 1746-1808 (62) | Thomas LOVE - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Major BROWN 1812-1887 (75) | ![]() | | Capt. William B. ALEXANDER 1792-1870 (78) | ![]() | Moses ALEXANDER 1815-1857 (41) | ![]() | Susanna LOVE 1791-1860 (69) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth BUCHNER 1770-1809 (39) | Roseanna MCCLURE - | ||||||||||
| Mathew D. BROWN 1835-1914 (78) |
| Miriam Ann Mide ALEXANDER 1840-1898 (58) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Selina (unknown) 1812-1858 (46) | ![]() | | William SMITH 1783-1877 (94) | ![]() | Jane Parr SMITH 1813- | ![]() | Elizabeth Mary Polly PARR 1786-1860 (74) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


