Shep's Place Family Tree
Compact Chart:
|
| | | Anthony REEVES 1732-1796 (64) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Christopher WILSON 1775-1836 (61) | ![]() | | John REEVES 1757-1821 (64) | ![]() | Samuel REEVES 1790-1881 (91) | ![]() | Elizabeth (unknown) -1832 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Ann STONE 1738-1787 (49) | | ||||||||||
| Allen WILSON 1820-1890 (69) |
| Ellen McLeod REEVES 1826-1901 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William ALLEN - | ![]() | Mary ALLEN 1790-1829 (39) | ![]() | Ann SHOOSMITH - | William KEMP - | ![]() | Charlotte Martha KEMP 1796-1866 (70) | ![]() | Charlotte (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


