Shep's Place Family Tree
Compact Chart:
|
| Richard SLOGGETT 1720- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Richard SLOGGETT 1762- | ![]() | John SLOGGETT 1792-1869 (77) | ![]() | Jane GROSS - | | ![]() | William WISE 1800- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary HENDER - | | | | ||||||||||
| James SLOGGETT 1828-1877 (49) |
| Ann WISE 1829-1907 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas BRAY 1762- | ![]() | Margery BRAY 1798-1865 (67) | ![]() | Margery DINGLE - | | ![]() | (unknown) UNKNOWN - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


