Shep's Place Family Tree
Compact Chart:
|
| | | George Johnston KNIGHT 1825-1902 (77) | Allen WILSON 1820-1890 (69) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Hugh Paterson KNIGHT 1857-1947 (90) | ![]() | William Allan KNIGHT 1890-1980 (89) | ![]() | Ada Mary WILSON 1865-1947 (81) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jane Gemmell Jeannie PATERSON 1819-1900 (81) | Ellen McLeod REEVES 1826-1901 (74) | ||||||||||
| Private |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Marjorie Fleming Blair GIBSON 1896-1973 (77) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


