Shep's Place Family Tree
Compact Chart:
|
| John KNIGHT 1793-1873 (80) | Hugh PATERSON - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George Johnston KNIGHT 1825-1902 (77) | ![]() | Hugh Paterson KNIGHT 1857-1947 (90) | ![]() | Jane Gemmell Jeannie PATERSON 1819-1900 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hannah JOHNSTON 1799-1878 (78) | Sarah RANKINE - | | | ||||||||||
| Hugh Melville KNIGHT 1894-1957 (63) |
| Frances Balfour Fanny DUNN 1889-1952 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| Christopher WILSON 1775-1836 (61) | Samuel REEVES 1790-1881 (91) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Allen WILSON 1820-1890 (69) | ![]() | Ada Mary WILSON 1865-1947 (81) | ![]() | Ellen McLeod REEVES 1826-1901 (74) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mary ALLEN 1790-1829 (39) | Charlotte Martha KEMP 1796-1866 (70) | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


