Shep's Place Family Tree
Compact Chart:
|
| | William ALLEN - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christopher WILSON 1775-1836 (61) | ![]() | Allen WILSON 1820-1890 (69) | ![]() | Mary ALLEN 1790-1829 (39) | | ![]() | Thomas PUGH 1812-1907 (94) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Ann SHOOSMITH - | | | ||||||||||
| Edward Percival WILSON 1849-1911 (62) |
| Ellen PUGH 1849-1889 (40) | |||||||||||
![]() | ![]() | ||||||||||||
| John REEVES 1757-1821 (64) | William KEMP - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel REEVES 1790-1881 (91) | ![]() | Ellen McLeod REEVES 1826-1901 (74) | ![]() | Charlotte Martha KEMP 1796-1866 (70) | | ![]() | Catherine MAHONEY 1830-1915 (85) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Elizabeth (unknown) -1832 | Charlotte (unknown) - | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


