Shep's Place Family Tree
Compact Chart:
|
| Samuel REEVES 1705- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anthony REEVES 1732-1796 (64) | ![]() | John REEVES 1757-1821 (64) | ![]() | Ann STONE 1738-1787 (49) | | ![]() | William KEMP - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah (unknown) - | | | | ||||||||||
| Samuel REEVES 1790-1881 (91) |
| Charlotte Martha KEMP 1796-1866 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Elizabeth (unknown) -1832 | ![]() | | | ![]() | Charlotte (unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


