Shep's Place Family Tree
Compact Chart:
|
| Frederick GINTHER - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wolf GINTHER -1857 | ![]() | John GINTHER 1833-1915 (81) | ![]() | Malinda MEININGER -1848 | | ![]() | James MCKEE - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) UNKNOWN - | | | | ||||||||||
| Andrew D. Andy GINTHER 1870-1943 (72) |
| Mary Elizabeth MCKEE - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Catharina KAUFF 1839-1916 (76) | ![]() | | | ![]() | Ann CLOXTON - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


