Shep's Place Family Tree
Compact Chart:
|
| | Joseph W. DEVACHT 1762-1845 (83) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (unknown) DONNALLY - | ![]() | Francis J. Frank DONNALLY 1837-1917 (79) | ![]() | M. Frances DEVACHT - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Jane (unknown) -1856 | | | ||||||||||
| Joseph Devacht Joe DONNALLY 1871-1957 (85) |
| Margaret E. (unknown) 1867-1954 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Benjamin SMITHERS 1810- | ![]() | Julia E. SMITHERS 1842-1930 (87) | ![]() | Eliza SHREWSBURY 1814-1898 (83) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


