Shep's Place Family Tree
Compact Chart:
|
| David SPENCE 1746- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert SPENCE 1770- | ![]() | Robert SPENCE 1795-1879 (83) | ![]() | Isabella TAIT - | | ![]() | Robert EUNSON 1787-1867 (80) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Jean SINCLAIR - | | | | ||||||||||
| Samuel SPENCE 1824-1865 (41) |
| Catherine EUNSON 1824-1917 (92) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Rebekah Betsey LINNAY 1796- | ![]() | | | ![]() | Rebekha (unknown) 1789-1879 (90) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


