Shep's Place Family Tree
Compact Chart:
|
| James BUTTFIELD 1750-1811 (61) | (unknown) PARKER - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William BUTTFIELD 1793-1881 (88) | ![]() | Samuel Marsom BUTTFIELD 1832-1874 (42) | ![]() | Elizabeth PARKER 1792-1880 (88) | Ambrose TOWNSHEND 1800- | ![]() | Palmer TOWNSHEND 1828- | ![]() | Mary (unknown) 1800- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth GUTTERIDGE 1755-1813 (58) | Eleanor (unknown) 1771- | | | ||||||||||
| Horace Vincent BUTTFIELD 1865-1935 (69) |
| Caroline Lina TOWNSHEND 1865-1935 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John BROOKS 1782- | ![]() | Harriet BROOKS 1832- | ![]() | Elizabeth STEGALL 1790- | | ![]() | Fanny (unknown) 1833- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


