Shep's Place Family Tree
Compact Chart:
|
| Robert ALEXANDER 1720-1783 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas ALEXANDER 1746-1808 (62) | ![]() | Capt. William B. ALEXANDER 1792-1870 (78) | ![]() | Elizabeth BUCHNER 1770-1809 (39) | | ![]() | William SMITH 1783-1877 (94) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth BEARD 1725-1804 (79) | | | | ||||||||||
| Moses ALEXANDER 1815-1857 (41) |
| Jane Parr SMITH 1813- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas LOVE - | ![]() | Susanna LOVE 1791-1860 (69) | ![]() | Roseanna MCCLURE - | | ![]() | Elizabeth Mary Polly PARR 1786-1860 (74) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


