Shep's Place Family Tree
Compact Chart:
|
| George Ludwig SHEETS 1759-1835 (76) | John HENRY 1770- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William F. SHEETS 1795-1871 (75) | ![]() | John Henry Curly John SHEETS 1824-1890 (65) | ![]() | Elizabeth HENRY 1793-1864 (71) | | ![]() | Sylvester DRUMMOND 1816- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) UNKNOWN - | Rebecca WILSON 1775- | | | ||||||||||
| Lewis Marion SHEETS 1847-1910 (62) |
| Nancy Ellen DRUMMOND 1850-1922 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Elijah FOWLER 1770-1841 (71) | ![]() | Jane Bogan Jennie FOWLER 1824-1871 (46) | ![]() | Jane BOGAN 1787-1841 (54) | | ![]() | Elizabeth (unknown) 1833- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


