Shep's Place Family Tree
Compact Chart:
|
| | | Francis CHAPMAN 1805-1878 (73) | James CARTER -1879 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles GILES 1807-1887 (80) | ![]() | Charles GILES 1846-1932 (86) | ![]() | Hannah LONG 1807-1894 (87) | David CHAPMAN 1828-1910 (81) | ![]() | Charles Charlie CHAPMAN 1852-1943 (90) | ![]() | Lucy CARTER 1828-1854 (26) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Ann WILLSON 1807-1884 (77) | Elizabeth TOLLIDAY -1851 | ||||||||||
| Frank Beaumont GILES 1875-1926 (51) |
| Lucy Alice CHAPMAN 1879-1971 (91) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jane UREN 1849-1894 (45) | ![]() | | Alfred SEXTON - | ![]() | Rachel SEXTON 1857-1924 (67) | ![]() | Grace Whitrod BRAID - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


