Shep's Place Family Tree
Compact Chart:
|
| | | | Robert LEGG - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John Harvey MOULTON 1773-1841 (68) | ![]() | Robert Harvey MOULTON 1803-1879 (76) | ![]() | Elizabeth LEGG 1780-1863 (82) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Hester DENCH - | ||||||||||
| Francis EDWARDS 1831-1886 (55) |
| Margaret Elizabeth MOULTON 1830-1922 (91) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | James DAVIDSON 1789-1831 (42) | ![]() | Christiana DAVIDSON 1808-1878 (70) | ![]() | Christian WARDLAW 1792- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


