Shep's Place Family Tree
Compact Chart:
|
| Hans Georg VON NIDA 1688-1751 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Michael VON NIDA 1727- | ![]() | Johann David VON NIDA 1748-1825 (77) | ![]() | Mary Elizabeth (unknown) 1725-1762 (37) | Hermanus SHUCK 1718-1789 (71) | ![]() | William SHUCK 1745-1811 (66) | ![]() | Anna SCHAUB 1719-1780 (60) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Elisabeth (unknown) -1752 | | | | ||||||||||
| Peter NIDA 1777-1849 (72) |
| Elizabeth SHUCK 1779-1849 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary (unknown) 1750-1809 (59) | ![]() | | James SEARS 1720- | ![]() | Catherine SEARS 1746-1812 (66) | ![]() | Sarah COFFMAN 1725-1783 (58) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


