Shep's Place Family Tree
Compact Chart:
|
| | | | Rev. Edward HUGHES - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Zachariah WRIGHT 1834-1888 (54) | ![]() | | Rev. Francis GUTHRIE 1801-1881 (80) | ![]() | Dr. Wesley B. GUTHRIE 1835-1889 (54) | ![]() | Elizabeth HUGHES 1802-1874 (72) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | (unknown) UNKNOWN - | ||||||||||
| Guy Zachariah WRIGHT 1870- |
| Martha M. Mattie GUTHRIE 1875- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Martha PHILLIPS 1840- | ![]() | | Major BROWN 1812-1887 (75) | ![]() | Mariah Selina Salina BROWN 1848-1908 (60) | ![]() | Selina (unknown) 1812-1858 (46) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


