Shep's Place Family Tree
Compact Chart:
|
| | | James BUTTFIELD 1750-1811 (61) | (unknown) PARKER - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Robert Winter BEDDOME 1816-1889 (72) | ![]() | | William BUTTFIELD 1793-1881 (88) | ![]() | John Parker BUTTFIELD 1822-1885 (62) | ![]() | Elizabeth PARKER 1792-1880 (88) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth GUTTERIDGE 1755-1813 (58) | Eleanor (unknown) 1771- | ||||||||||
| John Winter BEDDOME 1846-1934 (87) |
| Fanny Louisa BUTTFIELD 1853-1926 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Rev. William CAREY 1761-1834 (72) | Rev Samuel Pearce PEARCE 1766-1799 (33) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Ann KINGHAM 1819-1899 (80) | ![]() | | Jonathan CAREY 1796-1874 (78) | ![]() | Anna Louisa CAREY 1826-1862 (36) | ![]() | Anna PEARCE 1797-1832 (35) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Dorothy Dolly PLACKETT 1756-1807 (51) | Sarah HOPKINS -1804 | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


