Shep's Place Family Tree
Compact Chart:
|
| James BUTTFIELD 1750-1811 (61) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Gutteridge BUTTFIELD 1794- | ![]() | James BUTTFIELD 1822-1874 (51) | ![]() | Elizabeth WOODMAN 1794- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth GUTTERIDGE 1755-1813 (58) | | | | ||||||||||
| Joseph James BUTTFIELD 1853-1934 (81) |
| Matilda Maude (unknown) 1854-1944 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary HUGHES 1830- | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


