Shep's Place Family Tree
Compact Chart:
|
| William FIDLER - | Robert Edmund SHEPHERD 1780- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William FIDLER 1813-1884 (70) | ![]() | William Ide Willie FIDLER 1851-1938 (87) | ![]() | Elizabeth SHEPHERD 1817-1889 (71) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Mary (unknown) - | Ann (unknown) 1784- | | | ||||||||||
| Archibald FIDLER 1885-1969 (84) |
| Sarah Eliza DICK 1893-1973 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margaret BURTT 1852-1931 (78) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


