Shep's Place Family Tree
Compact Chart:
|
| Rev. Jehu ROSE 1832-1905 (72) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles Jehu ROSE 1871-1926 (55) | ![]() | Herman Henry ROSE 1902-1990 (87) | ![]() | Mary Elizabeth CRAFT 1873-1959 (86) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth Jane NIDAY 1829-1884 (54) | | | | ||||||||||
| Floyd ROSE 1932-2005 (73) |
| Private | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Edith Faye LICKLIDER 1898-1966 (68) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


