Shep's Place Family Tree
Compact Chart:
|
| Joseph B. WOOD 1744-1816 (72) | Samuel DAVIS 1756-1818 (62) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James H. WOOD 1790-1846 (56) | ![]() | Rev. Davis Morton WOOD 1819-1904 (84) | ![]() | Elizabeth Crenshaw DAVIS 1796-1846 (50) | Lewis PAYNE - | ![]() | Lewis PAYNE - | ![]() | Nancy DAVIS - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Martha EPPERSON 1745-1810 (65) | Elizabeth SPENCER 1761-1850 (88) | | | ||||||||||
| James Archelius Jim WOOD 1847-1940 (92) |
| Sabina PAYNE 1847-1902 (54) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah Eleanor REYNOLDS 1823-1911 (87) | ![]() | | | ![]() | Louisa Susanna PECK - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


