Shep's Place Family Tree
Compact Chart:
|
| Thomas ALEXANDER 1746-1808 (62) | Thomas LOVE - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Capt. William B. ALEXANDER 1792-1870 (78) | ![]() | Capt. Thomas A. ALEXANDER 1814-1907 (92) | ![]() | Susanna LOVE 1791-1860 (69) | Josiah HAYMAN 1797- | ![]() | William T. HAYMAN 1825- | ![]() | Nancy (unknown) 1799- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth BUCHNER 1770-1809 (39) | Roseanna MCCLURE - | | | ||||||||||
| John Thomas ALEXANDER 1850-1917 (66) |
| Ann Eliza Annie HAYMAN 1853-1917 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George BURNS - | ![]() | Caroline BURNS 1818-1906 (88) | ![]() | Catharine HIMMELREICH 1791-1850 (59) | | ![]() | Mary J. (unknown) 1828- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


