Shep's Place Family Tree
Compact Chart:
|
| Thomas ALEXANDER 1746-1808 (62) | Thomas LOVE - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Capt. William B. ALEXANDER 1792-1870 (78) | ![]() | Capt. Thomas A. ALEXANDER 1814-1907 (92) | ![]() | Susanna LOVE 1791-1860 (69) | | ![]() | William DOUGHERTY - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth BUCHNER 1770-1809 (39) | Roseanna MCCLURE - | | | ||||||||||
| Henry Moses ALEXANDER 1846-1931 (84) |
| Elizabeth DOUGHERTY 1850-1940 (90) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| George BURNS - | ![]() | Caroline BURNS 1818-1906 (88) | ![]() | Catharine HIMMELREICH 1791-1850 (59) | | ![]() | Susan GANDEE 1823- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


