Shep's Place Family Tree
Compact Chart:
|
| William BUTTFIELD 1793-1881 (88) | Charles CAMERON 1806- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Parker BUTTFIELD 1822-1885 (62) | ![]() | Ernest Frank BUTTFIELD 1873-1960 (87) | ![]() | Jessie Hay CAMERON 1846-1932 (86) | | ![]() | Henry CHEWINGS - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth PARKER 1792-1880 (88) | Margaret THOMSON 1811- | | | ||||||||||
| Ernest Cameron Ron BUTTFIELD 1900-1986 (85) |
| Una Lillian CHEWINGS 1901-1959 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| Robert TAYLOR 1807-1867 (60) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry TAYLOR 1844-1919 (75) | ![]() | Mabel Alice TAYLOR 1874-1957 (82) | ![]() | Emily Esther KINGHAM 1845-1890 (45) | | ![]() | Hester Elizabeth PAPPIN - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frances (unknown) 1812- | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


