Shep's Place Family Tree
Compact Chart:
|
| James BUTTFIELD 1750-1811 (61) | (unknown) PARKER - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William BUTTFIELD 1793-1881 (88) | ![]() | John Parker BUTTFIELD 1822-1885 (62) | ![]() | Elizabeth PARKER 1792-1880 (88) | Robert TAYLOR 1807-1867 (60) | ![]() | Henry TAYLOR 1844-1919 (75) | ![]() | Frances (unknown) 1812- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth GUTTERIDGE 1755-1813 (58) | Eleanor (unknown) 1771- | | | ||||||||||
| Ernest Frank BUTTFIELD 1873-1960 (87) |
| Mabel Alice TAYLOR 1874-1957 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Charles CAMERON 1806- | ![]() | Jessie Hay CAMERON 1846-1932 (86) | ![]() | Margaret THOMSON 1811- | | ![]() | Emily Esther KINGHAM 1845-1890 (45) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


