Shep's Place Family Tree
Compact Chart:
|
| William FIDLER - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William FIDLER - | ![]() | William FIDLER 1813-1884 (70) | ![]() | Mary (unknown) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) UNKNOWN - | | | | ||||||||||
| William Ide Willie FIDLER 1851-1938 (87) |
| Margaret BURTT 1852-1931 (78) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Robert Edmund SHEPHERD 1780- | ![]() | Elizabeth SHEPHERD 1817-1889 (71) | ![]() | Ann (unknown) 1784- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


