Shep's Place Family Tree
Compact Chart:
|
| Edmund CAREY 1736-1816 (80) | Daniel PLACKETT 1720- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rev. William CAREY 1761-1834 (72) | ![]() | Jonathan CAREY 1796-1874 (78) | ![]() | Dorothy Dolly PLACKETT 1756-1807 (51) | | ![]() | Henry YEO 1796- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth WELLS 1734-1787 (53) | Lucy (unknown) - | | | ||||||||||
| Rev. Jonathan Pearce Jon CAREY 1827-1891 (64) |
| Lucy YEO 1840- | |||||||||||
![]() | ![]() | ||||||||||||
| William PEARCE 1730-1766 (36) | Joshua HOPKINS -1798 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rev Samuel Pearce PEARCE 1766-1799 (33) | ![]() | Anna PEARCE 1797-1832 (35) | ![]() | Sarah HOPKINS -1804 | | ![]() | Ann (unknown) 1801- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (unknown) UNKNOWN 1743-1766 (23) | Eliza Anne Anna ASHE 1755- | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


