Shep's Place Family Tree
Compact Chart:
|
| | | John SHEETS 1799-1862 (63) | William Anderson MARTT 1814-1849 (35) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | George Waugh Gory SHEETS 1838-1920 (82) | ![]() | John William Bill SHEETS 1865-1931 (66) | ![]() | Eliza Ann Page MARTT 1843-1916 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Susannah HENRY 1800-1876 (76) | Elizabeth Betsey PAGE 1815-1849 (34) | ||||||||||
| John Henry GREENE 1884-1964 (80) |
| Cora Frances Corie SHEETS 1890-1968 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Alexander Washington CHURCH 1831-1912 (80) | ![]() | Alberta Louise Bertie CHURCH 1868-1951 (82) | ![]() | Rachel Frances TUCKER 1833-1901 (68) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


