Shep's Place Family Tree
Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| James SMITH - | ![]() | Daniel W. SMITH 1857-1905 (47) | ![]() | Elizabeth (unknown) - | | ![]() | Preston Monroe GARLIC 1854-1929 (75) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| James M. SMITH 1879-1943 (63) |
| Nancy E. Jane GARLIC 1878-1928 (49) | |||||||||||
![]() | ![]() | ||||||||||||
| John SHEETS 1799-1862 (63) | Jesse SANDERS 1804-1865 (60) | George YOHO - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John H. Long SHEETS 1830-1901 (70) | ![]() | Nancy S. SHEETS 1854-1921 (66) | ![]() | Frances C. SANDERS 1833-1895 (62) | Jeremiah Jerry YOHO 1829-1890 (61) | ![]() | Amanda R. YOHO 1856-1945 (89) | ![]() | Hannah ANDERSON - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Susannah HENRY 1800-1876 (76) | Nancy Anna STRONG 1800-1858 (58) | Rachel GARNER - | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


