Shep's Place Family Tree
Compact Chart:
|
| | | Joseph TAYLOR - | Georg Daniel ROTHENGATTER 1775-1839 (64) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | John Furman TAYLOR 1820- | ![]() | Zachary Taylor TAYLOR 1850-1944 (94) | ![]() | Rosanna RUTTENCUTTER 1825-1919 (94) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Phebe COCHRANE - | Mary Rosina PACRACY 1796-1873 (76) | ||||||||||
| (unknown) SARBER - |
| Pansy TAYLOR - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Amanda Jane CRAMER 1855-1942 (86) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


