Shep's Place Family Tree
Compact Chart:
|
| | Francis HOLCOMB 1784-1860 (76) | Lewis NIDA 1816-1888 (72) | James MCCALL 1806-1873 (67) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John LUPTON 1833-1908 (74) | ![]() | Dr. James A. Jim LUPTON 1860-1924 (64) | ![]() | Susanna HOLCOMB 1836-1922 (86) | Franklin Dempsey NIDAY 1840-1901 (60) | ![]() | Emory E. NIDA 1867-1900 (32) | ![]() | Martha Katherine MCCALL 1845-1929 (83) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Mary BUCKSTON 1812-1890 (78) | Jane BLANKENSHIP 1819-1860 (40) | Martha C. PHELPS 1806-1858 (52) | ||||||||||
| Dr. John C. LUPTON 1895-1974 (78) |
| Lucille Naomi NIDA 1894-1968 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | William WILLIAMS 1808-1887 (78) | Uriah VERMILLION 1760-1844 (84) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Nettie S. DAGES 1863-1943 (80) | ![]() | | James K. WILLIAMS 1840-1890 (49) | ![]() | Edith Lucinda Mary WILLIAMS 1867-1948 (80) | ![]() | Lucy VERMILLION 1838-1928 (89) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Lucinda ALLISON 1816-1893 (77) | Nancy Corn (unknown) 1805- | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


