Shep's Place Family Tree
Compact Chart:
|
| William M. SANDERS 1786-1861 (74) | William F. SHEETS 1795-1871 (75) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph O.S. Joe SANDERS 1823-1892 (68) | ![]() | Clarence Ulysses Grant SANDERS 1867-1954 (86) | ![]() | Sarah Sally SHEETS 1828-1891 (63) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sarah STRONG 1798-1863 (65) | Elizabeth HENRY 1793-1864 (71) | | | ||||||||||
| Forest Grant SANDERS 1901-1969 (68) |
| Bertha A. SHAW 1902- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Louisa F. Eliza ELLIOTT 1870-1954 (84) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


