Shep's Place Family Tree
Compact Chart:
|
| Heinrich VON NUETT - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Eberhard VON NUETT 1506- | ![]() | Abraham VON NUETT 1546-1597 (51) | ![]() | (unknown) UNKNOWN - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) UNKNOWN - | | | | ||||||||||
| Johannes Hans VON NUETT 1584-1633 (49) |
| Anne Marie CULLMAN -1616 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Seyler (unknown) 1547-1593 (46) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


