Shep's Place Family Tree
Compact Chart:
|
| William F. SHEETS 1795-1871 (75) | Henry H. WILLCOXON 1807-1879 (72) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Brice Hannan SHEETS 1834-1912 (78) | ![]() | Rev. Ira Jackson SHEETS 1857-1938 (81) | ![]() | Samantha WILLCOXON 1834-1919 (85) | | ![]() | Jacob BUSH - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elizabeth HENRY 1793-1864 (71) | Nancy A. LEGGETT 1812-1852 (40) | | | ||||||||||
| Chauncy Holcomb SHEETS 1882-1962 (79) |
| Minnie Caroline BUSH 1886-1972 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Isaac FILLINGER - | ![]() | Martha Ann FILLINGER 1857-1940 (82) | ![]() | Priscilla SAUNDERS - | | ![]() | Missouri Belle GHRIST - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


