Shep's Place Family Tree
Compact Chart:
|
| | | William F. SHEETS 1795-1871 (75) | Henry H. WILLCOXON 1807-1879 (72) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nicholas FELLURE 1778-1866 (88) | ![]() | Jesse FELLURE 1850-1930 (79) | ![]() | Sarah ANTILL 1817-1903 (86) | Brice Hannan SHEETS 1834-1912 (78) | ![]() | Rev. Ira Jackson SHEETS 1857-1938 (81) | ![]() | Samantha WILLCOXON 1834-1919 (85) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth HENRY 1793-1864 (71) | Nancy A. LEGGETT 1812-1852 (40) | ||||||||||
| Henry Lansing FELLURE 1874-1959 (85) |
| Oseola Osey SHEETS 1876-1940 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Tennessee A. JOHNSON 1857-1925 (68) | ![]() | | Isaac FILLINGER - | ![]() | Martha Ann FILLINGER 1857-1940 (82) | ![]() | Priscilla SAUNDERS - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


