Shep's Place Family Tree
Compact Chart:
|
| George H. SHEETS 1806-1870 (63) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henry Wilson SHEETS 1832-1912 (80) | ![]() | George Washington SHEETS 1853-1931 (77) | ![]() | Mary Jane BAILEY 1833-1894 (61) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ann Anna HENRY 1809-1880 (70) | | | | ||||||||||
| James William SHEETS 1874-1961 (86) |
| Sarah Jane (unknown) 1873-1958 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael BEAVER - | ![]() | Elizabeth Ann BEAVER 1855-1937 (82) | ![]() | Elizabeth Betsy SHEETS 1825- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


