Shep's Place Family Tree
		Compact Chart:	
	
	 | 
|   |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   | ![]()  |  Armstrong RANKIN 1797-1849 (52)  | ![]()  |   |  (unknown) DRUMMOND -  | ![]()  |  Thornton DRUMMOND 1792-1885 (93)  | ![]()  |  (unknown) UNKNOWN -  | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|   |   |   |   | ||||||||||
|  Hiram RANKIN 1818-1896 (78)  | 
  |  Susan DRUMMOND 1823-1893 (69)  | |||||||||||
![]()  | ![]()  | ||||||||||||
|   |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   | ![]()  |  Hannah DILLEY 1797-1849 (52)  | ![]()  |   |   | ![]()  |  Lucy STOVER 1797-1835 (38)  | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   |   |   |   | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


