Shep's Place Family Tree
Compact Chart:
|
| Richard PANTER - | Richard LEACH - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William PANTER 1739-1830 (91) | ![]() | John Leach PANTER 1778-1858 (80) | ![]() | Ann LEACH 1750-1823 (73) | | ![]() | Hugh KENNEDY 1775-1852 (77) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Frederick Downes PANTER 1809-1878 (69) |
| Frances Maria Fanny KENNEDY 1814-1905 (91) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sarah DOWNES 1774-1854 (80) | ![]() | | John HUGHES - | ![]() | Grace Dorothea HUGHES -1819 | ![]() | (unknown) UNKNOWN - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


