Shep's Place Family Tree
Compact Chart:
|
| | | Peter NIDA 1777-1849 (72) | Stephen CALDWELL - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Peter Shuck NIDAY 1800-1889 (89) | ![]() | Hugh Caldwell NIDAY 1825-1910 (85) | ![]() | Delilah CALDWELL 1805-1893 (88) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elizabeth SHUCK 1779-1849 (70) | Elizabeth WARE - | ||||||||||
| Rev. Charles H. LUSHER 1855-1927 (72) |
| Hortense Eugenia NIDAY 1857-1920 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | Thomas Flint PORTER -1836 | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Thomas Jefferson PORTER 1807-1875 (68) | ![]() | Eleanor Romaine PORTER 1834-1901 (66) | ![]() | Eleanor Ellen DEWITT 1808- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | (unknown) UNKNOWN - | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report
General Search
Help with this page
Technical help contact


